top of page

Shareholder | % of Tectonic shares held | |
---|---|---|
Brett Boynton | 143,639,590 | 14.6% |
Consolidated Resources Pte Ltd | 20,741,422 | 2.46% |
Blackbrook Nominees Pty Ltd | 42,057,570 | 4.5% |
Brookton Super Fund Pty Ltd* | 14,419,738 | 1.71% |
Titeline Drilling Pty Ltd | 26,650,000 | 3.16% |
Agfund Investments Pty Ltd | 33,646,055 | 3.6% |
Tickhill Holdings Pty Ltd* | 90,615,696 | 10.74% |
Shareholder Information
The shares of the Company are freely transferable.
​
As at 31 December 2019, the Company had been notified that the following were interested in 3% or more of the Company's share capital:

All shares on issue: 940,421,826
​
Warrants Outstanding: 83,686,362
​
Options Outstanding: 104,475,000
​
Financial calendar
Full Year results to 30 June
Interim (unaudited) results to 31 December
bottom of page