top of page
Title | Holding | Percentage |
---|---|---|
7. CGWL Nominees Limited | 28,804,828 | 3.0% |
6. Jim Nominees Limited | 33,643,478 | 3.5% |
5. Agfund Investments Pty Ltd | 33,646,055 | 3.5% |
4. Blackbrook Nominees Pty Ltd | 42,057,569 | 4.4% |
3. Interactive Investor Services | 54,464,245 | 5.7% |
2. The Bank of New York (Nominees) | 62,063,248 | 6.5% |
1. Tickhill Holdings Pty Ltd* | 88,212,406 | 9.2% |
Shareholder Information
The shares of the Company are freely transferable.
As at 31 December 2023, the Company had been notified that the following were interested in 3% or more of the Company's share capital:
Name of director | Number of ordinary shares | % of ordinary share capital voting right |
---|---|---|
142,682,620 | 14.91% | |
Sam Quinn | 5,350,782 | 0.56% |
Brett Boyton | 125,693,191 | 13.13% |
Bruce Fulton | 10,238,844 | 1.07% |
All shares on issue: 957,188,591
Financial calendar
Full Year results to 30 June
Interim (unaudited) results to 31 December
bottom of page